1.5 KiB
1.5 KiB
draft |
---|
true |
Hostname | Hardware | Width | Height | Front Ports | Side Ports | Back Ports |
---|---|---|---|---|---|---|
-- | -- | 254mm | 44.45mm | |||
Switches | -- | 1U | 16x | 2x Barrel Jack | ||
Auxin | | -- | 4U | -- | -- | ?? |
Ethylene | 0W | 65mm | 5mm | - xμ - m |
| |
Relaxin | B+ | 56mm | 17mm | - - 4 |
- - μ |
|
Vasopressin | 4 | 56mm | 17mm | - - 4 |
- 2μ - C |
|
Galanin | x270 | 208.5mm | 21mm | - - 1 |
- C - - 1 |
|
Zeatin | Duo S | 43mm | 17mm? | - - 1 |
- C - |
|
Kinetin | Duo S | 21mm | 2mm? | - C | ||
Leptin | | 197mm | 36mm | - 2C - 2A - - |